Home » Products » Filling Machine » Automatic/Semi-Automatic Eye/Ear Drop Liquid Filling Machine
Due to the minimum distance between filling and stoppering, the risk of contamination is reduced. It is designed for operating in a sterile area and for utilizing it under laminar flow protection. The un-scrambler itself has been designed in the machine to eliminate dead ends and difficult-to-clean spots.
Automatic and semi-automatic eye/ear drop liquid filling machines are crucial in the pharmaceutical and medical industries for precisely filling small vials or bottles with eye and ear medications. These machines ensure accuracy and consistency, which is essential in such applications. In this article, we will delve into the working principles of these machines.
Model No. | LRVFS – 40 | LRVFS – 60 | LAVFS – 40 | LAVFS – 60 |
---|---|---|---|---|
Machine Grade | Semi-Automatic | Semi-Automatic | Automatic | Automatic |
Output / Min | 40-50 Vials | 40-50 Vials | 40-50 Vials | 40-50 Vials |
Filling Head | Single | Double | Single | Double |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |
Fill Volume | 0.1 ml to 50ml | 0.1 ml to 50ml | 0.1 ml to 50ml | 0.1 ml to 50ml |
Filling Accuracy | ±1 % on Single Dose | ±1 % on Single Dose | ±1 % on Single Dose | ±1 % on Single Dose |
Cap Dia | 20mm, 25mm 28mm | 20mm, 25mm 28mm | 20mm, 25mm 28mm | 20mm, 25mm 28mm |
Net Weight | 550 kgs | 600 kgs | 570 kgs | 650 kgs |
Machine Length (Appx.) | 900mm | 900mm | 1100mm | 1100mm |
Machine Width (Appx.) | 900mm | 900mm | 900mm | 900mm |
Machine Height (Appx.) | 1400mm | 1400mm | 1400mm | 1400mm |
1314 GIDC Industrial Area, Phase III, Vatva, Ahmedabad, 382 445 Gujarat, India.
WhatsApp us